| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
The percentage of residents who said religion is an important part of their daily lives: Most Religious States
| Mississippi | 85% |
| Alabama | 82% |
| South Carolina | 80% |
| Tennessee | 79% |
| Louisiana | 78% |
Least Religious States
| Vermont | 42% |
| New Hampshire | 46% |
| Maine | 48% |
| Massachusetts | 48% |
| Alaska | 51% |

2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.
