S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
American adults say moral issues will have less influence on their votes in the 2012 presidential election than issues dealing with security and comfort. More than 1,000 adults were asked how much influence a candidate’s position on a particular issue will have on their voting decision in 2012.
A Lot | Some | Less | |
Health Care | 64% | 27% | 8% |
Taxes | 60% | 30% | 10% |
Terrorism | 50% | 37% | 13% |
Employment Policies | 50% | 36% | 14% |
Immigration | 45% | 35% | 20% |
Education | 44% | 39% | 16% |
Wars in the Middle East | 43% | 39% | 19% |
Dependence on Foreign Oil | 38% | 47% | 16% |
Domestic Poverty | 37% | 39% | 24% |
Abortion | 27% | 28% | 46% |
Environmental Policy | 26% | 45% | 30% |
Gay Marriage | 24% | 25% | 51% |
(Barna Group)
2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.