S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Volunteerism on the Rise
(Corporation for National and Community Service and Discipleship Journal, July/August 2007)
Volunteering among Americans rose 32% between 1989 and 2005. The growth was driven primarily by three age groups:
AGE GROUP | 1989 | 2005 |
16 to 19 | 13% | 28% |
45 to 65 | 22% | 30% |
Over 65 | 17% | 24% |
2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.