S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
(From a Pew Research Center survey, appearing in USA Today)
Those who say marriage is obsolete:
Age 18-29 | 44%
Age 30-49 | 41%
Age 50-64 | 34%
Age 65+ | 32%
2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.