S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Major Natural Disasters
DEATHS | EVENT | LOCATION | YEAR |
3,700,000 | Flood | China | 1931 |
300,000 | Cyclone | Bangladesh | 1970 |
255,000 | Earthquake | China | 1976 |
143,000 | Earthquake | Japan | 1923 |
139,000 | Cyclone | Bangladesh | 1991 |
120,000+* | Tsunami | South Asia | 2004 |
100,000 | Tsunami | Japan | 1703 |
70,000 | Tsunami | Portugal | 1755 |
50,000 | Earthquake | Iran | 1990 |
31,000 | Earthquake | Iran | 2003 |
(*As of 12/31/04) |
Sources: World Almanac, U. S. Geological Survey, Associated Press
2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.