| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
(as seen in USA TODAY Snapshots)
| Parents | Teens | |
| Cellphone | 89% | 63% |
| Desktop Computer | 83% | 72% |
| Laptop Computer | 37% | 25% |
| iPod or MP3 Player | 29% | 51% |
| PDA | 13% | 8% |

2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.
