| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
(source: LifeWay Research)
Pastors were asked how many men and women in their congregations view pornography on a weekly basis:
| Men | Women | |
| less than 10% view | 62% | 82% |
| 10-24% view | 24% | 10% |
| 25-49% view | 10% | 3% |
| 50% or more view | 4% | 0% |
According to Education Database Online, some 40 million Americans are regular visitors to porn sites, which is 43% of the people who use the Internet. Of the 40 million regular viewers, 67% are men and 33% are women.

2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.
