| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
(from LifeWay Research, as appeared in Facts & Trends)
Resources “Unchurched” would likely use if looking for a church and “Church Switchers” did use to find a new church
Unchurched – February 2008 study; defined as people who have not attended a religious service in the past six months.
Church Switchers – December 2006 study; defined as Protestant Americans who have attended more than one church regularly as an adult.
| Unchurched | Church Switchers | |
| Recommendations from family or friends | 55% | 64% |
| In-person visits to churches | 49% | 83% |
| Church websites or online search tools | 25% | 21% |
| Phonebook or other local advertisements | 9% | 19% |
| Other | 7% | 4% |
| None of the above | 17% | 1% |

2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.
