• Home
  • Issues
  • Articles
    • Alan Day
    • Alan Stewart
    • Ed Litton
    • Gary Miller
    • Keith Drury
    • Michael Catt
    • Stephanie Bennett
    • Vance Havner
    • Warren Wiersbe
  • Quotes
  • Sermon Outlines
  • Podcasts
  • More
    • Book Reviews
    • Calendar
    • Odds n Ends
    • Web Resources

Calendar

March 2023
S M T W T F S
 1234
567891011
12131415161718
19202122232425
262728293031  
« Jul    

Archives

  • July 2020
  • June 2020
  • May 2020
  • April 2020
  • March 2020
  • February 2020
  • January 2020
  • December 2019

Categories

  • Alan Day
  • Alan Stewart
  • Articles
  • Book Reviews
  • Calendar
  • Ed Litton
  • Gary Miller
  • Issues
  • Keith Drury
  • Michael Catt
  • Odds-n-Ends
  • Podcasts
  • Quotes
  • Sermon Outlines
  • Stephanie Bennett
  • Uncategorized
  • Vance Havner
  • Volume 01 | Issue 01
  • Volume 01 | Issue 02
  • Volume 01 | Issue 03
  • Volume 01 | Issue 04
  • Volume 01 | Issue 05
  • Volume 01 | Issue 06
  • Volume 01 | Issue 07
  • Volume 01 | Issue 08
  • Volume 01 | Issue 09
  • Volume 01 | Issue 10
  • Volume 01 | Issue 11
  • Volume 01 | Issue 12
  • Volume 01 | Issue 13
  • Volume 01 | Issue 14
  • Volume 02 | Issue 01
  • Volume 02 | Issue 02
  • Volume 02 | Issue 03
  • Volume 02 | Issue 04
  • Volume 02 | Issue 05
  • Volume 02 | Issue 06
  • Volume 02 | Issue 07
  • Volume 02 | Issue 08
  • Volume 02 | Issue 09
  • Volume 02 | Issue 10
  • Volume 02 | Issue 11
  • Volume 02 | Issue 12
  • Volume 02 | Issue 13
  • Volume 02 | Issue 14
  • Volume 02 | Issue 15
  • Volume 02 | Issue 16
  • Volume 02 | Issue 17
  • Volume 02 | Issue 18
  • Volume 02 | Issue 19
  • Volume 02 | Issue 20
  • Volume 02 | Issue 21
  • Volume 02 | Issue 22
  • Volume 02 | Issue 23
  • Volume 02 | Issue 24
  • Volume 02 | Issue 25
  • Volume 03 | Issue 01
  • Volume 03 | Issue 02
  • Volume 03 | Issue 03
  • Volume 03 | Issue 04
  • Volume 03 | Issue 05
  • Volume 03 | Issue 06
  • Volume 03 | Issue 07
  • Volume 03 | Issue 08
  • Volume 03 | Issue 09
  • Volume 03 | Issue 10
  • Volume 03 | Issue 11
  • Volume 03 | Issue 12
  • Volume 03 | Issue 13
  • Volume 03 | Issue 14
  • Volume 03 | Issue 15
  • Volume 03 | Issue 16
  • Volume 03 | Issue 17
  • Volume 03 | Issue 18
  • Volume 03 | Issue 19
  • Volume 03 | Issue 20
  • Volume 03 | Issue 21
  • Volume 03 | Issue 22
  • Volume 03 | Issue 23
  • Volume 03 | Issue 24
  • Volume 04 | Issue 01
  • Volume 04 | Issue 02
  • Volume 04 | Issue 03
  • Volume 04 | Issue 04
  • Volume 04 | Issue 05
  • Volume 04 | Issue 06
  • Volume 04 | Issue 07
  • Volume 04 | Issue 08
  • Volume 04 | Issue 09
  • Volume 04 | Issue 10
  • Volume 04 | Issue 11
  • Volume 04 | Issue 12
  • Volume 04 | Issue 13
  • Volume 05 | Issue 01
  • Volume 05 | Issue 02
  • Volume 05 | Issue 03
  • Volume 05 | Issue 04
  • Volume 05 | Issue 05
  • Volume 05 | Issue 06
  • Volume 05 | Issue 07
  • Volume 05 | Issue 08
  • Volume 05 | Issue 09
  • Volume 05 | Issue 10
  • Volume 05 | Issue 11
  • Volume 05 | Issue 12
  • Volume 05 | Issue 13
  • Volume 05 | Issue 14
  • Volume 06 | Issue 01
  • Volume 06 | Issue 02
  • Volume 06 | Issue 03
  • Volume 06 | Issue 04
  • Volume 06 | Issue 05
  • Volume 06 | Issue 06
  • Volume 06 | Issue 07
  • Volume 06 | Issue 08
  • Volume 06 | Issue 09
  • Volume 06 | Issue 10
  • Volume 06 | Issue 11
  • Volume 06 | Issue 12
  • Volume 06 | Issue 13
  • Volume 06 | Issue 14
  • Volume 06 | Issue 15
  • Volume 07 | Issue 01
  • Volume 07 | Issue 02
  • Volume 07 | Issue 03
  • Volume 07 | Issue 04
  • Volume 07 | Issue 05
  • Volume 07 | Issue 06
  • Volume 07 | Issue 07
  • Volume 07 | Issue 08
  • Volume 07 | Issue 09
  • Volume 07 | Issue 10
  • Volume 07 | Issue 11
  • Volume 07 | Issue 12
  • Volume 07 | Issue 13
  • Volume 07 | Issue 14
  • Volume 07 | Issue 15
  • Volume 07 | Issue 16
  • Volume 07 | Issue 17
  • Volume 07 | Issue 18
  • Volume 07 | Issue 19
  • Volume 07 | Issue 20
  • Volume 07 | Issue 21
  • Volume 07 | Issue 22
  • Volume 07 | Issue 23
  • Volume 08 | Issue 01
  • Volume 08 | Issue 02
  • Volume 08 | Issue 03
  • Volume 08 | Issue 04
  • Volume 08 | Issue 05
  • Volume 08 | Issue 06
  • Volume 08 | Issue 07
  • Volume 08 | Issue 08
  • Volume 08 | Issue 09
  • Volume 08 | Issue 10
  • Volume 08 | Issue 11
  • Volume 08 | Issue 12
  • Volume 08 | Issue 13
  • Volume 08 | Issue 14
  • Volume 08 | Issue 15
  • Volume 08 | Issue 16
  • Volume 08 | Issue 17
  • Volume 08 | Issue 18
  • Volume 09 | Issue 01
  • Volume 09 | Issue 02
  • Volume 09 | Issue 03
  • Volume 09 | Issue 04
  • Volume 09 | Issue 05
  • Volume 09 | Issue 06
  • Volume 09 | Issue 07
  • Volume 10 | Issue 01
  • Volume 10 | Issue 02
  • Volume 10 | Issue 03
  • Volume 10 | Issue 04
  • Volume 10 | Issue 05
  • Volume 11 | Issue 01
  • Volume 11 | Issue 02
  • Volume 11 | Issue 03
  • Volume 11 | Issue 04
  • Volume 11 | Issue 05
  • Volume 11 | Issue 06
  • Volume 11 | Issue 07
  • Volume 11 | Issue 08
  • Volume 11 | Issue 09
  • Volume 11 | Issue 10
  • Volume 11 | Issue 11
  • Volume 11 | Issue 12
  • Volume 11 | Issue 13
  • Volume 11 | Issue 14
  • Volume 11 | Issue 15
  • Volume 11 | Issue 16
  • Volume 12 | Issue 01
  • Volume 12 | Issue 02
  • Volume 12 | Issue 03
  • Volume 12 | Issue 04
  • Volume 12 | Issue 05
  • Volume 12 | Issue 06
  • Volume 12 | Issue 07
  • Volume 12 | Issue 08
  • Volume 12 | Issue 09
  • Volume 12 | Issue 10
  • Volume 12 | Issue 11
  • Volume 12 | Issue 12
  • Volume 13 | Issue 01
  • Volume 13 | Issue 02
  • Volume 13 | Issue 03
  • Volume 13 | Issue 04
  • Volume 13 | Issue 05
  • Volume 13 | Issue 06
  • Volume 13 | Issue 07
  • Volume 13 | Issue 08
  • Volume 13 | Issue 09
  • Volume 13 | Issue 10
  • Volume 13 | Issue 11
  • Volume 13 | Issue 12
  • Volume 13 | Issue 13
  • Volume 13 | Issue 14
  • Volume 13 | Issue 15
  • Volume 13 | Issue 16
  • Volume 14 | Issue 01
  • Volume 14 | Issue 02
  • Volume 14 | Issue 03
  • Volume 14 | Issue 04
  • Volume 14 | Issue 05
  • Volume 14 | Issue 06
  • Volume 14 | Issue 07
  • Volume 14 | Issue 08
  • Warren Wiersbe
  • Web Resources
2ProphetU
  • Home
  • Issues
  • Articles
    • Alan Day
    • Alan Stewart
    • Ed Litton
    • Gary Miller
    • Keith Drury
    • Michael Catt
    • Stephanie Bennett
    • Vance Havner
    • Warren Wiersbe
  • Quotes
  • Sermon Outlines
  • Podcasts
  • More
    • Book Reviews
    • Calendar
    • Odds n Ends
    • Web Resources
Odds-n-Ends . Volume 06 | Issue 11

The Stella Awards

Time once again to review the winners of the Annual Stella Awards, named after 81-year-old Stella Liebeck who spilled hot coffee on herself and successfully sued McDonald’s. That case inspired the Stella Awards for the most frivolous, ridiculous, successful lawsuits in the United States.

5th Place (tie)
Kathleen Robertson of Austin, TX, was awarded $80,000 by a jury of her peers after breaking her ankle tripping over a toddler who was running inside a furniture store. The owners of the store were understandably surprised at the verdict, considering the misbehaving little toddler was Ms. Robertson’s son.

5th Place (tie)
19-year-old Carl Truman of Los Angeles won $74,000 and medical expenses when his neighbor ran over his hand with a Honda Accord. Truman apparently didn’t notice there was someone at the wheel of the car when he was trying to steal his neighbor’s hubcaps.

5th Place (tie)
Terrence Dickson of Bristol, PA, was leaving a house he had just finished robbing by way of the garage. He was not able to get the garage door to go up since the automatic door opener was not working properly. He couldn’t re-enter the house because the door connecting the house and garage locked when he pulled it shut. The family was on vacation, and Dickson found himself locked in the garage for eight days. He subsisted on a case of Pepsi and a large bag of dry dog food. He sued the homeowner’s insurance, claiming the situation caused him undue mental anguish. The jury agreed, to the tune of $500,000.

4th Place
Jerry Williams of Little Rock, AR, was awarded $14,500 and medical expenses after being bitten on the buttocks by his neighbor’s beagle. The beagle was on a chain in its owner’s fenced yard. The award was less than sought because the jury felt the dog might have been just a little provoked at the time by Williams, who had climbed over the fence into the yard and was shooting it repeatedly with a pellet gun.

3rd Place
A Philadelphia restaurant was ordered to pay Amber Carson of Lancaster, PA, $113,500 after she slipped on a soft drink and broke her tailbone. The beverage was on the floor because Ms. Carson had thrown it at her boyfriend 30 seconds earlier during an argument.

2nd Place
Kara Walton of Claymont, DE, successfully sued the owner of a nightclub in a neighboring city when she fell from the bathroom window to the floor and knocked out two front teeth. This occurred while Ms. Walton was trying to sneak through the window in the ladies room to avoid paying the $3.50 cover charge. She was awarded $12,000 and dental expenses.

1st Place
This year’s runaway winner was Mrs. Merv Grazinski of Oklahoma City. Mrs. Grazinski purchased a brand new 32-foot Winnebago motor home. On her first trip home from an OU football game, having driven onto the freeway, she set the cruise control at 70 mph and calmly left the driver’s seat to make herself a sandwich. Not surprisingly, the RV left the freeway, crashed and overturned. Mrs. Grazinski sued Winnebago for not advising her in the owner’s manual that she couldn’t actually do this. The jury awarded her $1,750,000 plus a new motor home. The company actually changed its manuals on the basis of this suit, just in case there were any other complete morons around.

2ProphetU

2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.

Share this:

  • Twitter
  • Facebook
  • Print

Read An Article

  • A Step at a Time
  • Hard Words to Swallow Lead to Revival (Part 1)
  • Day and Night

RSS Warren Wiersbe Podcast

  • Crucial Questions about the Will of God: Living by Faith, or by Chance? (Romans 14:22-23)
  • Crucial Questions about the Will of God: Gideon - Don't Get Fleeced (Judges 6-8)
  • Crucial Questions about the Will of God: Jonah - God in the Hands of an Angry Sinner
  • Crucial Questions about the Will of God: Four Views on the Will of God (Psalms 33:11)

RSS Sherwood Baptist Podcast

  • Practicing the Presence of God
  • Faith That Works, Part 1
  • Will Christians Face God's Judgment?
  • A Night of Answering Questions

MICHAEL CATT MESSAGES

Verse

For as by the one man's disobedience the many were made sinners, so by the one man's obedience the many will be made righteous.
Romans 5:19

Quotes On

  • Hypocrisy

Search

Links

Michael Catt

Vance Havner

Ron Dunn

Sherwood Church

Copyright 2ProphetU 2021. All righrts reserved.