S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
In a May 2011 survey of more than 1,000 American adults, the overall majority said they favor or strongly favor allowing gay and lesbian couples to legally marry.
Favor | Oppose | |
General Public | 51% | 43% |
No Religious Affiliation | 77% | 18% |
Catholic | 56% | 36% |
White Mainline | 55% | 39% |
Minority Christian | 37% | 57% |
White Evangelical | 23% | 74% |
(Public Religion Research Institute)
2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.