S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Newspaper | Percentage of all newspaper readers in the U.S. | ||
---|---|---|---|
Sections Read | Adults | Men | Women |
Business/Finance | 40 | 47 | 32 |
Classified | 36 | 36 | 35 |
Comics | 34 | 35 | 33 |
Editorial page | 42 | 40 | 44 |
Food/Cooking | 31 | 18 | 45 |
General News | 70 | 68 | 72 |
Home/Furnishings/Gardening | 26 | 17 | 35 |
Movie Listings and Reviews | 31 | 26 | 35 |
Sports | 43 | 58 | 27 |
TV/Radio Listings | 31 | 29 | 32 |
Average Weekday Audience | 99,850 | 50,873 | 48,977 |
Source: Mediamark Research Inc., Spring 2003; Prepared by NAA Business Analysis & Research Dept.
The following are excerpts taken from real resumes and cover letters and were printed in the July 21, 1997 issue of Fortune Magazine.
2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.