• Home
  • Issues
  • Articles
    • Alan Day
    • Alan Stewart
    • Ed Litton
    • Gary Miller
    • Keith Drury
    • Michael Catt
    • Stephanie Bennett
    • Vance Havner
    • Warren Wiersbe
  • Quotes
  • Sermon Outlines
  • Podcasts
  • More
    • Book Reviews
    • Calendar
    • Odds n Ends
    • Web Resources

Calendar

November 2023
S M T W T F S
 1234
567891011
12131415161718
19202122232425
2627282930  
« Jul    

Archives

  • July 2020
  • June 2020
  • May 2020
  • April 2020
  • March 2020
  • February 2020
  • January 2020
  • December 2019

Categories

  • Alan Day
  • Alan Stewart
  • Articles
  • Book Reviews
  • Calendar
  • Ed Litton
  • Gary Miller
  • Issues
  • Keith Drury
  • Michael Catt
  • Odds-n-Ends
  • Podcasts
  • Quotes
  • Sermon Outlines
  • Stephanie Bennett
  • Uncategorized
  • Vance Havner
  • Volume 01 | Issue 01
  • Volume 01 | Issue 02
  • Volume 01 | Issue 03
  • Volume 01 | Issue 04
  • Volume 01 | Issue 05
  • Volume 01 | Issue 06
  • Volume 01 | Issue 07
  • Volume 01 | Issue 08
  • Volume 01 | Issue 09
  • Volume 01 | Issue 10
  • Volume 01 | Issue 11
  • Volume 01 | Issue 12
  • Volume 01 | Issue 13
  • Volume 01 | Issue 14
  • Volume 02 | Issue 01
  • Volume 02 | Issue 02
  • Volume 02 | Issue 03
  • Volume 02 | Issue 04
  • Volume 02 | Issue 05
  • Volume 02 | Issue 06
  • Volume 02 | Issue 07
  • Volume 02 | Issue 08
  • Volume 02 | Issue 09
  • Volume 02 | Issue 10
  • Volume 02 | Issue 11
  • Volume 02 | Issue 12
  • Volume 02 | Issue 13
  • Volume 02 | Issue 14
  • Volume 02 | Issue 15
  • Volume 02 | Issue 16
  • Volume 02 | Issue 17
  • Volume 02 | Issue 18
  • Volume 02 | Issue 19
  • Volume 02 | Issue 20
  • Volume 02 | Issue 21
  • Volume 02 | Issue 22
  • Volume 02 | Issue 23
  • Volume 02 | Issue 24
  • Volume 02 | Issue 25
  • Volume 03 | Issue 01
  • Volume 03 | Issue 02
  • Volume 03 | Issue 03
  • Volume 03 | Issue 04
  • Volume 03 | Issue 05
  • Volume 03 | Issue 06
  • Volume 03 | Issue 07
  • Volume 03 | Issue 08
  • Volume 03 | Issue 09
  • Volume 03 | Issue 10
  • Volume 03 | Issue 11
  • Volume 03 | Issue 12
  • Volume 03 | Issue 13
  • Volume 03 | Issue 14
  • Volume 03 | Issue 15
  • Volume 03 | Issue 16
  • Volume 03 | Issue 17
  • Volume 03 | Issue 18
  • Volume 03 | Issue 19
  • Volume 03 | Issue 20
  • Volume 03 | Issue 21
  • Volume 03 | Issue 22
  • Volume 03 | Issue 23
  • Volume 03 | Issue 24
  • Volume 04 | Issue 01
  • Volume 04 | Issue 02
  • Volume 04 | Issue 03
  • Volume 04 | Issue 04
  • Volume 04 | Issue 05
  • Volume 04 | Issue 06
  • Volume 04 | Issue 07
  • Volume 04 | Issue 08
  • Volume 04 | Issue 09
  • Volume 04 | Issue 10
  • Volume 04 | Issue 11
  • Volume 04 | Issue 12
  • Volume 04 | Issue 13
  • Volume 05 | Issue 01
  • Volume 05 | Issue 02
  • Volume 05 | Issue 03
  • Volume 05 | Issue 04
  • Volume 05 | Issue 05
  • Volume 05 | Issue 06
  • Volume 05 | Issue 07
  • Volume 05 | Issue 08
  • Volume 05 | Issue 09
  • Volume 05 | Issue 10
  • Volume 05 | Issue 11
  • Volume 05 | Issue 12
  • Volume 05 | Issue 13
  • Volume 05 | Issue 14
  • Volume 06 | Issue 01
  • Volume 06 | Issue 02
  • Volume 06 | Issue 03
  • Volume 06 | Issue 04
  • Volume 06 | Issue 05
  • Volume 06 | Issue 06
  • Volume 06 | Issue 07
  • Volume 06 | Issue 08
  • Volume 06 | Issue 09
  • Volume 06 | Issue 10
  • Volume 06 | Issue 11
  • Volume 06 | Issue 12
  • Volume 06 | Issue 13
  • Volume 06 | Issue 14
  • Volume 06 | Issue 15
  • Volume 07 | Issue 01
  • Volume 07 | Issue 02
  • Volume 07 | Issue 03
  • Volume 07 | Issue 04
  • Volume 07 | Issue 05
  • Volume 07 | Issue 06
  • Volume 07 | Issue 07
  • Volume 07 | Issue 08
  • Volume 07 | Issue 09
  • Volume 07 | Issue 10
  • Volume 07 | Issue 11
  • Volume 07 | Issue 12
  • Volume 07 | Issue 13
  • Volume 07 | Issue 14
  • Volume 07 | Issue 15
  • Volume 07 | Issue 16
  • Volume 07 | Issue 17
  • Volume 07 | Issue 18
  • Volume 07 | Issue 19
  • Volume 07 | Issue 20
  • Volume 07 | Issue 21
  • Volume 07 | Issue 22
  • Volume 07 | Issue 23
  • Volume 08 | Issue 01
  • Volume 08 | Issue 02
  • Volume 08 | Issue 03
  • Volume 08 | Issue 04
  • Volume 08 | Issue 05
  • Volume 08 | Issue 06
  • Volume 08 | Issue 07
  • Volume 08 | Issue 08
  • Volume 08 | Issue 09
  • Volume 08 | Issue 10
  • Volume 08 | Issue 11
  • Volume 08 | Issue 12
  • Volume 08 | Issue 13
  • Volume 08 | Issue 14
  • Volume 08 | Issue 15
  • Volume 08 | Issue 16
  • Volume 08 | Issue 17
  • Volume 08 | Issue 18
  • Volume 09 | Issue 01
  • Volume 09 | Issue 02
  • Volume 09 | Issue 03
  • Volume 09 | Issue 04
  • Volume 09 | Issue 05
  • Volume 09 | Issue 06
  • Volume 09 | Issue 07
  • Volume 10 | Issue 01
  • Volume 10 | Issue 02
  • Volume 10 | Issue 03
  • Volume 10 | Issue 04
  • Volume 10 | Issue 05
  • Volume 11 | Issue 01
  • Volume 11 | Issue 02
  • Volume 11 | Issue 03
  • Volume 11 | Issue 04
  • Volume 11 | Issue 05
  • Volume 11 | Issue 06
  • Volume 11 | Issue 07
  • Volume 11 | Issue 08
  • Volume 11 | Issue 09
  • Volume 11 | Issue 10
  • Volume 11 | Issue 11
  • Volume 11 | Issue 12
  • Volume 11 | Issue 13
  • Volume 11 | Issue 14
  • Volume 11 | Issue 15
  • Volume 11 | Issue 16
  • Volume 12 | Issue 01
  • Volume 12 | Issue 02
  • Volume 12 | Issue 03
  • Volume 12 | Issue 04
  • Volume 12 | Issue 05
  • Volume 12 | Issue 06
  • Volume 12 | Issue 07
  • Volume 12 | Issue 08
  • Volume 12 | Issue 09
  • Volume 12 | Issue 10
  • Volume 12 | Issue 11
  • Volume 12 | Issue 12
  • Volume 13 | Issue 01
  • Volume 13 | Issue 02
  • Volume 13 | Issue 03
  • Volume 13 | Issue 04
  • Volume 13 | Issue 05
  • Volume 13 | Issue 06
  • Volume 13 | Issue 07
  • Volume 13 | Issue 08
  • Volume 13 | Issue 09
  • Volume 13 | Issue 10
  • Volume 13 | Issue 11
  • Volume 13 | Issue 12
  • Volume 13 | Issue 13
  • Volume 13 | Issue 14
  • Volume 13 | Issue 15
  • Volume 13 | Issue 16
  • Volume 14 | Issue 01
  • Volume 14 | Issue 02
  • Volume 14 | Issue 03
  • Volume 14 | Issue 04
  • Volume 14 | Issue 05
  • Volume 14 | Issue 06
  • Volume 14 | Issue 07
  • Volume 14 | Issue 08
  • Warren Wiersbe
  • Web Resources
2ProphetU
  • Home
  • Issues
  • Articles
    • Alan Day
    • Alan Stewart
    • Ed Litton
    • Gary Miller
    • Keith Drury
    • Michael Catt
    • Stephanie Bennett
    • Vance Havner
    • Warren Wiersbe
  • Quotes
  • Sermon Outlines
  • Podcasts
  • More
    • Book Reviews
    • Calendar
    • Odds n Ends
    • Web Resources
Odds-n-Ends . Volume 04 | Issue 09

Readership Trends

NewspaperPercentage of all newspaper readers in the U.S.
Sections ReadAdultsMenWomen
Business/Finance404732
Classified363635
Comics343533
Editorial page424044
Food/Cooking311845
General News706872
Home/Furnishings/Gardening261735
Movie Listings and Reviews312635
Sports435827
TV/Radio Listings312932
Average Weekday Audience99,85050,87348,977

Source: Mediamark Research Inc., Spring 2003; Prepared by NAA Business Analysis & Research Dept.

The following are excerpts taken from real resumes and cover letters and were printed in the July 21, 1997 issue of Fortune Magazine.

  • I demand a salary commiserate with my extensive experience.
  • I have lurnt Word Perfect 6.0 computor and spreadsheet progroms.
  • Received a plague for Salesperson of the Year.
  • Wholly responsible for two (2) failed financial institutions.
  • Reason for leaving last job: maturity leave.
  • Failed bar exam with relatively high grades.
  • It’s best for employers that I not work with people.
  • Let’s meet, so you can ‘ooh’ and ‘aah’ over my experience.
  • You will want me to be Head Honcho in no time.
  • Am a perfectionist and rarely if if ever forget details.
  • I was working for my mom until she decided to move.
  • Marital status: single. Unmarried. Unengaged. Uninvolved. No commitments.
  • I have an excellent track record, although I am no a horse.
  • I am loyal to my employer at all costs… Please feel free to respond to my resume on my office voice mail.
  • I have become completely paranoid, trusting completely no one and absolutely nothing.
  • goal is to be a meteorologist. But since I possess no training in meteorology, I suppose I should try stock brokerage.
  • I procrastinate, especially when the task is unpleasant.
  • Personal interests: donating blood. Fourteen gallons so far.
  • As indicted, I have over five years of analyzing investments.
  • Instrumental in ruining entire operation for a Midwest chainstore.
  • Note: Please don’t misconstrue my 14 jobs as ‘job-hopping’. I have never quit a job.
  • Marital status: often. Children: various.
  • Reason for leaving last job: They insisted that all employees get to work by 8:45 am every morning. I couldn’t work under those conditions.
  • The company made me a scapegoat, just like my three previous employers.
  • Finished eighth in my class of ten.
  • References: none. I’ve left a path of destruction behind me.
2ProphetU

2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.

Share this:

  • Twitter
  • Facebook
  • Print

Read An Article

  • A Step at a Time
  • Hard Words to Swallow Lead to Revival (Part 1)
  • Day and Night

RSS Warren Wiersbe Podcast

  • What Christmas Promises - Life - Matthew 4 and 1 John 1
  • Luke 2 - Bethlehem and Jesus - Vintage Christmas
  • Luke 2 - The Shepherds and Jesus - Vintage Christmas
  • Great Women of Bible History - Esther - Esther 4

RSS Sherwood Baptist Podcast

  • Remembering to Be Grateful
  • Prayer and Our Identity
  • Prayer and Revival
  • The Gospel and Finances

MICHAEL CATT MESSAGES

Verse

And these words that I command you today shall be on your heart. You shall teach them diligently to your children, and shall talk of them when you sit in your house, and when you walk by the way, and when you lie down, and when you rise.
Deuteronomy 6:6-7

Quotes On

  • Hypocrisy

Search

Links

Michael Catt

Vance Havner

Ron Dunn

Sherwood Church

Copyright 2ProphetU 2021. All righrts reserved.