S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Not Much Difference
(The Barna Group)
A recent survey by The Barna Group that rated celebrities for “favorability” found nearly identical perceptions between born-again adults and the general population. Here’s a sampling of the results:
Celebrity | All AdultsFavorable | All AdultsUnfavorable | Born AgainFavorable | Born AgainUnfavorable |
Bono | 40% | 10% | 36% | 10% |
GeorgeClooney | 67 | 13 | 64 | 17 |
KatieCouric | 57 | 16 | 59 | 18 |
FaithHill | 71 | 6 | 77 | 3 |
ParisHilton | 15 | 63 | 14 | 64 |
BritneySpears | 34 | 54 | 33 | 56 |
DonaldTrump | 43 | 42 | 47 | 41 |
OprahWinfrey | 83 | 9 | 85 | 9 |
2ProphetU is an online magazine/website, started by Warren Wiersbe and Michael Catt, to build up the church, seek revival, and encourage pastors.